+91-98151-63893 | sarabsukhbatala@yahoo.co.in |
QUICK QUOTEVertical Turning Lathe Machine is a large, ram-type machine, designed to ease the work of setting heavy work pieces and held them in place for machining. Have a huge demand in different industries because of its rugged removal capacity and advance design feature for high precision machining. Sarabsukh Enterprises is one of the best Vertical Turning Lathe Machine Manufacturers in Batala, Punjab that you can trust for such heavy and industrial machine. From designing, manufacturing, testing to final packing, we take care of every detail and process to be sure that our clients will get a reliable product that gives them value for money..
Specification | Unit | SSVT – 1.2 | SSVT – 15 | SSVT – 2 | SSVT – 2.5 | SS – 6 | SSVT – 4 |
Table Diameter | mm | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
Max. Turning Dia With Side Head Below The Table Top | mm | 1600 | 1750 | 2250 | 2750 | 3500 | 4500 |
Max. Turning Dia With Side Head In Working Position | mm | 1400 | 1550 | 2050 | 2550 | 3300 | 4300 |
Max. Working Height Under Cross Rail | mm | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 |
Vertical Travel Of Ram Head | mm | 600 | 600 | 700 | 800 | 900 | 1000 |
Swivel Angle Of Ram Head | Deg. | 45 | 45 | 45 | 45 | 45 | 45 |
Horizontal Travel Of Side Head | mm | 600 | 600 | 700 | 800 | 900 | 1000 |
Max. Vertical Travel Of Side Head | mm | 1000 | 950 | 1250 | 1250 | 1750 | 1750 |
Table Speeds | RPM | 1.2 | 1.5 | 2 | 2.5 | 3 | 1.5 |
Feeds, Horizontal & Vertical | No. | 5.50 | 4.40 | 3.30 | 2.5 to 25 | 2 to 20 | 0.5 to 10 |
Range | mm /min | 1.5/9 | 1.5/9 | 1.5/9 | 1.5/9 | 0.5-5 | 0.5-5 |
Main Motor | H.P. | 7.5 | 15 | 20 | 25 | 30 | 50 |
Please fill up the Form below so that we can get in touch with
you at the earliest. Please help us to reach you faster.
Plot No. 16 & 113, Industrial Focal Point,
Batala, Punjab 143505 (India)
Mobile No. +91-98151-63893
Email: sarabsukhbatala@yahoo.co.in
sarabsukhmachinetools@gmail.com
Website: www.verticalturninglathe.com